There are currently no active airports in Andorra. You can travel to Andorra from/to alternative and nearby locations.
White bread (500kg) | 1.17 € |
Chicken fillets (1kg) | 9.14 € |
Water (1,5l) | 0.72 € |
Domestic beer (0.5l) | 1.19 € |
Wine bottle | 5.58 € |
Meal (1 person) | 13.5 € |
McMeal (McDonald's) | 10.0 € |
Domestic beer (0.5l) | 3.0 € |
Cappuccino | 2.45 € |
Water (0.33l) | 1.57 € |
One-way ticket | 1.88 € |
Taxi start | 2.65 € |
Taxi (1km) | 3.0 € |
Taxi (1h waiting) | 5.0 € |
Gasoline (1l) | 1.52 € |
Apartment (1 bedroom) | 820.0 € |
Apartment (3 bedrooms) | 1,700.0 € |
Basic (electricity, heating, water, garbage) | 111.0 € |
Mobile phone monthly plan | 26.0 € |
Internet (60 mbps) | 43.45 € |
1 m2 (outside of centre) | 3,883.33 € |
Average Monthly Net Salary | 2,361.69 € |
Mortgage Interest Rate | 3.0 |
The prices are calculated as average for all cities in Andorra
The prices are updated from numbeo.com