There are currently 6 active airports in Republic of the Congo. Below you can see the cheapest flights found in the last 6 hours.
14 airlines fly to Republic of the Congo.
White bread (500kg) | 4.25 € |
Chicken fillets (1kg) | 4.38 € |
Water (1,5l) | 0.46 € |
Domestic beer (0.5l) | 0.55 € |
Wine bottle | 9.49 € |
Meal (1 person) | 13.24 € |
McMeal (McDonald's) | 7.25 € |
Domestic beer (0.5l) | 4.47 € |
Cappuccino | 3.81 € |
Water (0.33l) | 1.37 € |
One-way ticket | 0.23 € |
Taxi start | 1.52 € |
Taxi (1km) | 1.24 € |
Taxi (1h waiting) | 6.03 € |
Gasoline (1l) | 1.04 € |
Apartment (1 bedroom) | 353.02 € |
Apartment (3 bedrooms) | 828.83 € |
Basic (electricity, heating, water, garbage) | 748.2 € |
Mobile phone monthly plan | 21.87 € |
Internet (60 mbps) | 37.98 € |
1 m2 (outside of centre) | 2,719.7 € |
Average Monthly Net Salary | 420.15 € |
Mortgage Interest Rate | 6.54 |
The prices are calculated as average for all cities in Republic of the Congo
The prices are updated from numbeo.com