There are currently no active airports in San Marino. You can travel to San Marino from/to alternative and nearby locations.
White bread (500kg) | 1.5 € |
Chicken fillets (1kg) | 8.0 € |
Water (1,5l) | 0.58 € |
Wine bottle | 4.0 € |
Meal (1 person) | 15.0 € |
McMeal (McDonald's) | 7.33 € |
Domestic beer (0.5l) | 4.0 € |
Cappuccino | 1.47 € |
Water (0.33l) | 1.28 € |
One-way ticket | 2.0 € |
Taxi start | 9.9 € |
Taxi (1km) | 1.65 € |
Taxi (1h waiting) | 22.0 € |
Gasoline (1l) | 1.6 € |
Apartment (1 bedroom) | 483.33 € |
Apartment (3 bedrooms) | 666.67 € |
Basic (electricity, heating, water, garbage) | 82.5 € |
Mobile phone monthly plan | 20.0 € |
Internet (60 mbps) | 30.0 € |
1 m2 (outside of centre) | 2,716.67 € |
Average Monthly Net Salary | 2,628.83 € |
Mortgage Interest Rate | 3.4 |
The prices are calculated as average for all cities in San Marino
The prices are updated from numbeo.com