Here you can find all active airlines in the world (including cargo airlines) and their corresponding IATA codes. The legal names of the airlines are displayed, exactly as they appear in the state registers.
* Codes with asterisk are controlled duplicates. They may be issued to airlines whose destinations are not likely to overlap.
** The airline accounting code, or prefix code, is a 3-digit number, referenced by IATA and unique among all the airlines, used to identify the airline in various accounting activities such as ticketing. For example, Wizz Air (W6) has been assigned 284 as prefix code, and the flight tickets issued by this airline start with "284-".
Name | Country | **Accounting | **Prefix | 2-letter code |
---|---|---|---|---|
"Aero Nomad Airlines" LLC | Kyrgyzstan | 212 | KA | |
"AIR GEORGIA" LTD dba Aircompany AIR GEORGIA | Georgia | DC* | ||
"Airline "Weltall-avia" | Russian Federation | W7* | ||
"NOVAIR" Limited Liability Company | Armenia | 206 | NG | |
"SHIRAK AVIA" Limited Liability Com | Armenia | 740 | 5G* | |
1263343 Alberta Ltd. dba Lynx Air | Canada | Y9 | ||
21 Air LLC | UNITED STATES OF AMERICA | 681 | 2I* | |
25only Aviation GmbH | Germany | 4Q | ||
2746904 Ontario Inc. | Canada | ZX | ||
40-Mile Air, Ltd. | UNITED STATES OF AMERICA | Q5* | ||
9 Air Co Ltd | People's Republic of China | 902 | 902 | AQ |
9736140 Canada Inc. t/a Pascan | Canada | 447 | P6* | |
A.P.G. Distribution System | France | A1 | ||
AB Aviation Moroni | Comoros | Y6 | ||
ABSA - Aerolinhas Brasileiras S.A dba LATAM Cargo Brasil | Brazil | 549 | M3 | |
ABX Air, Inc. | UNITED STATES OF AMERICA | 832 | GB | |
AccesRail and Partner Railways | Canada | 450 | 9B* | |
Accounting Centre of China Aviation (ACCA) | People's Republic of China | 280 | ||
ACT Havayollari A.S. | Turkey | 556 | 9T* | |
Advanced Air, LLC | UNITED STATES OF AMERICA | 360 | AN | |
Aegean Airlines | Greece | 390 | 390 | A3 |
Aeko Kula, LLC dba Aloha Air Cargo | UNITED STATES OF AMERICA | 687 | KH | |
Aer Lingus Limited | Ireland | 053 | 053 | EI |
Aer Lingus UK Limited | United Kingdom | EG | ||
Aero Contractors Company Of Nigeria Limited | Nigeria | N2 | ||
Aero Dili Transport Services, S.A. dba AERO DILI | Timor-Leste | 8G | ||
Aero Express del Ecuador - Trans A | Ecuador | 144 | 7T | |
Aero FlightOps UK Limited | United Kingdom | FO* | ||
Aero Micronesia Inc. dba Asia Pacific Airlines | Guam | 046 | P9* | |
Aero Republica S.A. | Colombia | 845 | 845 | P5 |
Aero Transporte S.A. | Peru | 4A | ||
Aero-K Airlines Co. Ltd | Korea, Republic of | 711 | RF | |
Aero4M d.o.o dba Amelia International | Slovenia | 152 | NL | |
Aeroenlaces Nacionales S.A. de C.V. | Mexico | 333 | 333 | VB |
AEROITALIA SRL dba AEROITALIA SRL | Italy | XZ | ||
Aerolane Lineas Aerea Nacional dba Latam Airlines Ecuador | Ecuador | 462 | 462 | XL |
Aerolinea del Caribe Peru S.A.C. | Peru | 497 | EF | |
Aerolinea Del Caribe S.A. dba Aercaribe S.A. | Colombia | 543 | JK | |
Aerolineas Argentinas S.A. | Argentina | 044 | 044 | AR |
Aerolineas Sosa S.A de C.V. | Honduras | S0 | ||
Aerolink Uganda Limited | Uganda | A8* | ||
Aerolitoral S.A. de C.V. | Mexico | 642 | 642 | 5D |
Aerologic GmbH | Germany | 278 | 3S* | |
Aeromexico | Mexico | 139 | 139 | AM |
Aeromongolia LLC | Mongolia | 970 | 970 | M0 |
Aeronova S.L. dba Air Europa Express | Spain | X5 | ||
Aerotranscargo SRL | Moldova, Republic of | 227 | F5 | |
Aerotransporte de Carga Union, S.A. dba Aerounion | Mexico | 873 | 6R* | |
Aerotransportes Mas de Carga S.A. de C.V. dba Masair | Mexico | 865 | M7 | |
Aerovias DAP S.A. | Chile | V5 | ||
Aerovias de Integracion Regional dba LATAM Airlines Colombia | Colombia | 035 | 4C | |
Aerovias del Continente Americano S.A. AVIANCA | Colombia | 134 | 134 | AV |
Aerro Direkt S.R.L. | Romania | 4D* | ||
Africa World Airlines Limited dba Africa World Airlines | Ghana | 394 | AW* | |
African Express Airways | Kenya | XU | ||
Afrijet Business Service dba Afrijet | Gabon | 277 | 277 | J7 |
Afriqiyah Airways dba Afriqiyah Airways | Libyan Arab Jamahiriya | 546 | 546 | 8U |
AHK Air Hong Kong Limited dba AHK Air Hong Kong Limited | Hong Kong (SAR), China | 288 | LD* | |
AIR ALBANIA SHPK | Albania | 667 | ZB | |
Air Algerie | Algeria | 124 | 124 | AH |
Air Alsie A/S | Denmark | 248 | 6I | |
Air Arabia Abu Dhabi dba Air Arabia Abu Dhabi | United Arab Emirates | 049 | 049 | 3L |
Air Arabia dba Air Arabia PJSC | United Arab Emirates | 514 | 514 | G9 |
Air Arabia Egypt | Egypt | 844 | 844 | E5 |
Air Arabia Maroc | Morocco | 452 | 452 | 3O |
Air Atlanta Europe Ltd | Malta | CT* | ||
Air Atlanta Icelandic | Iceland | 318 | CC | |
Air Austral | France | 760 | 760 | UU |
Air Baltic Corporation A/S | Latvia | 657 | 657 | BT |
Air Belgium SA | Belgium | 142 | 142 | KF |
Air Botswana | Botswana | 636 | 636 | BP |
Air Burkina | Burkina Faso | 226 | 2J | |
Air Busan | Korea, Republic of | 982 | 982 | BX |
Air Cairo | Egypt | 381 | 381 | SM |
Air Caledonie | New Caledonia | 190 | 190 | TY |
Air Caledonie International | New Caledonia | 063 | 063 | SB |
Air Canada | Canada | 014 | 014 | AC |
Air Canada Rouge LP dba Air Canada Rouge | Canada | RV | ||
Air Caraibes | Guadeloupe | 427 | 427 | TX |
Air Cargo Carriers, LLC. | UNITED STATES OF AMERICA | 2Q | ||
Air Century, S.A. | Dominican Republic | Y2 | ||
Air Charter, Inc. dba Air Flamenco | Puerto Rico | 401 | F4 | |
Air Chathams Limited t/a Air Chathams | New Zealand | 850 | 3C | |
Air China Cargo | People's Republic of China | 999 | CA* | |
Air China LTD | People's Republic of China | 999 | CA | |
Air Company "Sky Gates Airlines" Limited Liability Company | Russian Federation | 728 | U3 | |
Air Company Sirius-Aero Ltd | Russian Federation | SA* | ||
Air Corsica | France | 146 | 146 | XK |
Air Cote D'Ivoire | Cote d'Ivoire | 483 | HF | |
Air Creebec (1994) Inc. | Canada | 219 | 219 | YN |
Air Djibouti SAS | Djibouti | DJ | ||
AIR DOLOMITI S.p.A. LINEE AEREE REGIONALI EUROPEE | Italy | 101 | 101 | EN |
Air Europa Lineas Aereas, S.A. | Spain | 996 | 996 | UX |
Air Excursion, LLC | UNITED STATES OF AMERICA | 042 | X4 | |
Air Express S.A. dba Airclass Lineas Aereas | Uruguay | 510 | VZ* | |
Air France | France | 057 | 057 | AF |
Air Greenland A/S | Greenland | 631 | 631 | GL |
Air Guilin Co. Ltd. | People's Republic of China | 730 | 730 | GT |
Air Horizont Ltd. | Malta | HT* | ||
Air Incheon Co, Ltd | Korea, Republic of | 994 | KJ | |
AIR INDIA EXPRESS LTD dba AIR INDIA EXPRESS | India | 236 | IX* | |
Air India Limited dba Air India | India | 098 | 098 | AI |
Air Inter Transport Company Limited dba Budget Lines | Thailand | 765 | BD | |
Air Inuit Ltd/Ltee | Canada | 466 | 466 | 3H |
Air Japan Co., Ltd. | Japan | NQ | ||
Air Juan Aviation, Inc. | Philippines | AO | ||
Air KBZ Company Limited dba Air KBZ Company Limited | Myanmar | 314 | K7 | |
Air Kilroe Limited t/a Eastern Airways | United Kingdom | 467 | T3 | |
Air Kiribati Limited dba Air Kiribati | Kiribati | 069 | 069 | IK |
Air Koryo | Korea, Democratic People's Republic of | 120 | 120 | JS |
Air Libya dba Air Libya | Libyan Arab Jamahiriya | 7I | ||
AIR LINK PTY. LIMITED dba Altitude Aviation Australia | Australia | LZ | ||
Air Macau Company Limited | Macao (SAR), China | 675 | 675 | NX |
Air Madagascar dba Air Madagascar | Madagascar | 258 | 258 | MD |
Air Malta p.l.c. | Malta | 643 | 643 | KM |
Air Manas Air Company Limited Liability Company dba Air Manas Air Company LLC | Kyrgyzstan | 887 | 887 | ZM |
Air Mauritius Ltd | Mauritius | 239 | 239 | MK |
Air Mediterranean S.A. | Greece | 012 | 012 | MV |
Air Mobility Command | UNITED STATES OF AMERICA | MC | ||
AIR MOLDOVA | Moldova, Republic of | 572 | 572 | 9U |
Air New Zealand Limited | New Zealand | 086 | 086 | NZ |
Air Niugini Limited | Papua New Guinea | 656 | 656 | PX |
Air North Charter and Training Ltd. | Canada | 287 | 287 | 4N |
Air Nostrum | Spain | 694 | 694 | YW |
Air Pacific Limited t/a Fiji Airways | Fiji | 260 | 260 | FJ |
Air Peace Limited | Nigeria | 710 | 710 | P4 |
Air Philippines Corporation dba PAL Express and Airphil Express | Philippines | 211 | 211 | 2P |
Air Premia Inc | Korea, Republic of | 350 | 350 | YP |
Air Rarotonga Ltd | Cook Islands | 755 | GZ | |
Air Saint Pierre | St. Pierre and Miquelon | 638 | 638 | PJ |
Air Senegal S.A. | Senegal | 490 | HC | |
Air Seoul, Inc | Korea, Republic of | 820 | 820 | RS |
Air Seychelles Limited | Seychelles | 061 | 061 | HM |
Air Sial Limited | Pakistan | 673 | PF | |
Air Tahiti | French Polynesia | 135 | 135 | VT |
Air Tahiti Nui | French Polynesia | 244 | 244 | TN |
Air Tanzania Company Limited | Tanzania, United Republic of | 197 | 197 | TC |
Air Thanlwin Limited dba Air Thanlwin Limited | Myanmar | 363 | ST | |
Air Tindi Ltd. | Canada | 8T* | ||
Air Transat | Canada | 649 | 649 | TS |
Air Transport Association of Americ d\b\a Airlines for America | UNITED STATES OF AMERICA | XD | ||
Air Transport International Inc. | UNITED STATES OF AMERICA | 813 | 8C | |
Air Travel Co. Ltd. | People's Republic of China | 389 | 389 | A6 |
Air Vanuatu (Operations) Limited dba Air Vanuatu | Vanuatu | 218 | 218 | NF |
Air Wisconsin Airlines Corporation (AWAC) | UNITED STATES OF AMERICA | 303 | 303 | ZW |
Air X Charter Ltd | Malta | 247 | AX* | |
Air Zimbabwe (Pvt) Ltd. | Zimbabwe | 168 | 168 | UM |
AIR4 Passenger Service Systems, LLC | UNITED STATES OF AMERICA | D1 | ||
AirAsia (India) Limited AIRASIA | India | 091 | 091 | I5 |
AirAsia Berhad dba AirAsia | Malaysia | 807 | 807 | AK |
Airasia X Berhad dba Airasia X | Malaysia | 843 | 843 | D7 |
AirBridgeCargo Airlines LLC | Russian Federation | 580 | RU | |
Airbus Transport International | France | 4Y* | ||
Aircompany Armenia LLC | Armenia | 437 | 437 | RM |
Aircompany JONIKA Limited Liability Company dba "AC "Jonica" LLC | Ukraine | JO | ||
AIRCOMPANY NORTH-WEST LIMITED LIABILITY COMPANY | Russian Federation | 0E* | ||
Aircompany Somon Air LLC dba Somon Air | Tajikistan | 413 | 413 | SZ |
Airdo Co.,Ltd. | Japan | HD | ||
AirExplore, s.r.o. | Slovakia | ED | ||
Airhub Airlines Limited | Malta | 521 | AH* | |
AirKenya Express Ltd | Kenya | P2 | ||
Airline Allied Services Limited dba Alliance Air | India | 9I | ||
Airline Container Leasing Inc. | UNITED STATES OF AMERICA | JG* | ||
Airline GEO SKY LLC dba Airline GEO SKY | Georgia | 330 | D4 | |
Airlines Clearing House Inc. | UNITED STATES OF AMERICA | XD | ||
Airlines Reporting Corporation Area Settlement Plan | UNITED STATES OF AMERICA | 889 | XD | |
Airlines Reporting Corporation. Area Settlement Plan | UNITED STATES OF AMERICA | 890 | XD | |
Airlink (PTY) LTD dba Airlink | South Africa | 749 | 749 | 4Z |
Airmax S.A. | Peru | 658 | X8 | |
Airshop B.V. | Netherlands | FF* | ||
Airswift Transport, INC. | Philippines | T6 | ||
AirTanker Services Limited | United Kingdom | 9L | ||
Al Masria Universal Airlines | Egypt | 110 | UJ | |
Al-Haya Aviation dba HYA | Iraq | 164 | HA* | |
Alaska Airlines Inc. | UNITED STATES OF AMERICA | 027 | 027 | AS |
Alaska Central Express | UNITED STATES OF AMERICA | 341 | KO* | |
Alba Star,S.A. dba Alba Star | Spain | 374 | 374 | AP |
Albawings | Albania | 654 | 2B | |
Alexandria Airlines | Egypt | 293 | DQ | |
Alfa Airlines SD Co.Ltd. dba Alfa Airlines SD Co.Ltd. | Sudan | 5E | ||
Alia - The Royal Jordanian Airlines dba Royal Jordanian | Jordan | 512 | 512 | RJ |
ALISCARGO AIRLINES S.P.A. dba ALISCARGO AIRLINES S.P.A. | Italy | 233 | CP* | |
All Nippon Airways Co. Ltd. | Japan | 205 | 205 | NH |
Allegiant Air LLC | UNITED STATES OF AMERICA | 268 | G4 | |
Alliance Airlines Pty. Limited | Australia | |||
Allied Air Limited | Nigeria | 574 | 4W* | |
Alpha Air Transport dba Commercial Aviation Services | UNITED STATES OF AMERICA | 428 | 7U | |
Alpine Aviation Inc. | UNITED STATES OF AMERICA | 5A | ||
Alsa Grupo SLU | Spain | 5I* | ||
Altenrhein Luftfahrt GmbH dba People's | Austria | 335 | PE | |
Amadeus IT Group SA | Spain | 790 | 1A | |
Amakusa Airlines Co.,Ltd | Japan | MZ | ||
Amapola Flyg AB | Sweden | HP | ||
American Airlines Inc. | UNITED STATES OF AMERICA | 001 | 001 | AA |
Amerijet International Inc. | UNITED STATES OF AMERICA | 810 | M6 | |
Ameristar Air Cargo, Inc. | UNITED STATES OF AMERICA | 7Z* | ||
Amtrak | UNITED STATES OF AMERICA | 554 | 2V* | |
ANA Wings Co., Ltd. | Japan | EH | ||
Anguilla Air Services, Ltd | Anguilla | Q3 | ||
Anima Wings Aviation S.A. | Romania | 393 | A2 | |
APG Airlines | France | 275 | 275 | GP |
ARAJET, SA dba Arajet | Dominican Republic | DM | ||
Arctic Transportation Services, Inc Ryan Air | UNITED STATES OF AMERICA | 7S* | ||
Ariana Afghan Airlines dba Ariana Afghan Airlines | Afghanistan | 255 | 255 | FG |
Arik Air Limited dba Arik Air Limited | Nigeria | 725 | W3 | |
ARINC (Aeronautical Radio, Inc.) | UNITED STATES OF AMERICA | XA | ||
Arkia Israeli Airlines Ltd | Israel | 238 | 238 | IZ |
Armenia Airways Air Company CJSC | Armenia | 616 | 616 | 6A |
Armenian National Airlines CJSC dba FLY ARNA | Armenia | 253 | 253 | G6 |
Arubaanse Luchtvaart Maatschappij NV dba Aruba Airlines | Aruba | AG | ||
Asia Atlantic Airlines Company Limi dba Asia Atlantic | Thailand | KD | ||
Asian Express General Aviation Wuxi Ltd | People's Republic of China | YJ | ||
Asiana Airlines Inc. | Korea, Republic of | 988 | 988 | OZ |
ASL Airlines Belgium | Belgium | 756 | 756 | 3V |
ASL AIRLINES FRANCE | France | 558 | 558 | 5O |
Astral Aviation Limited | Kenya | 485 | 8V* | |
Astro Air International Inc. dba PAN PACIFIC AIRLINES | Philippines | 639 | 639 | 8Y* |
ATA AEROTAXI ABAETE LTDA dba ATA AEROTAXI ABAETE LTDA | Brazil | E4 | ||
Atlantic Airways, Faroe Islands, P/F | Faroe Islands | 767 | 767 | RC |
Atlantis-Air Link Ltd. | Canada | 827 | EA* | |
Atlas Air, Inc. | UNITED STATES OF AMERICA | 369 | 5Y | |
Aura Airlines, S.L. | Spain | U5* | ||
Auric Air Services Limited | Tanzania, United Republic of | UI* | ||
Aurigny Air Services Limited | United Kingdom | 924 | 924 | GR |
Austrian Airlines AG dba Austrian | Austria | 257 | 257 | OS |
Avelo Airlines, Inc. | UNITED STATES OF AMERICA | XP | ||
Avia Traffic Company LLC dba Avia Traffic Company LLC | Kyrgyzstan | 511 | 511 | YK |
Aviacon Zitotrans Air Company JSC | Russian Federation | 410 | ZR* | |
Aviair PTY LTD | Australia | GD | ||
Aviakompaniya Pobeda, OOO | Russian Federation | 425 | DP | |
Avialeasing Aviation Company | Uzbekistan | 552 | V2 | |
Avianca Costa Rica, S.A. dba Avianca Costa Rica, S.A. | Costa Rica | 133 | 133 | LR |
AVIANCA-Ecuador dba AVIANCA | Ecuador | 547 | 547 | 2K |
Aviastar-TU Co. Aviacompany | Russian Federation | 210 | 4B* | |
Aviation Horizons Ltd | Saudi Arabia | 266 | ZS* | |
Aviation Technologies Inc. dba Publiccharters.com | UNITED STATES OF AMERICA | P1 | ||
AVION EXPRESS MALTA LTD. | Malta | X8* | ||
Avior Airlines, C.A. dba Avior Airlines | Venezuela | 742 | 742 | 9V |
Avtrasoft Limited | Cyprus | T1 | ||
AXESS INTERNATIONAL NETWORK INC. | Japan | 835 | 1J | |
Azerbaijan Airlines CJSC | Azerbaijan | 771 | 771 | J2 |
Aztec Worldwide Airlines Inc. | UNITED STATES OF AMERICA | 179 | AJ | |
Azul Linhas Aereas Brasileiras | Brazil | 577 | 577 | AD |
AZUR air Limited Liability Company | Russian Federation | 037 | 037 | ZF |
Azur Air Ukraine Airlines Limited Liability Company | Ukraine | 761 | 761 | QU |
BA Cityflyer Limited | United Kingdom | CJ* | ||
Badr Airlines dba Badr Airlines | Sudan | 367 | 367 | J4 |
Bahamasair Holdings, Ltd | Bahamas | 111 | UP | |
Bamboo Airways Joint Stock Company dba Bamboo Airways Joint Stock Comp | Viet Nam | 926 | 926 | QH |
Bangkok Airways Public Co., Ltd. | Thailand | 829 | 829 | PG |
Bassaka Air Limited dba Bassaka Air | Cambodia | 590 | 590 | 5B* |
Beijing Capital Airlines Co. Ltd. | People's Republic of China | 898 | 898 | JD |
Belavia - Belarusian Airlines dba Belavia | Belarus | B2 | ||
Bemidji Aviation Services, Inc. | UNITED STATES OF AMERICA | CH | ||
Bering Air Inc. | UNITED STATES OF AMERICA | 8E | ||
Berjaya Air Sdn. Bhd. dba Berjaya Air | Malaysia | 801 | J8 | |
BERNIQ AIRWAYS dba BERNIQ AIRWAYS | Libyan Arab Jamahiriya | NB | ||
Bhutan Airlines dba Tashi Air Pvt Ltd. | Bhutan | 786 | 786 | B3 |
Big Charter Pvt Ltd dba Fly Big | India | S9 | ||
Biman Bangladesh Airlines Limited | Bangladesh | 997 | 997 | BG |
Binter Canarias | Spain | 474 | NT | |
Bird Information Systems Pvt. Ltd. | India | 1Z | ||
Bismillah Airlines Limited | Bangladesh | 256 | BH | |
Blafugl ehf. dba Bluebird Cargo Ltd | Iceland | 290 | BO | |
Blue Air Aviation S.A. | Romania | 475 | 475 | 0B* |
Blue Bird Airways | Greece | 404 | BZ | |
Blue Dart Aviation Ltd. | India | 620 | BZ* | |
Blue Islands Limited | United Kingdom | 821 | SI | |
Boliviana de Aviacion (BoA) | Bolivia | 930 | 930 | OB |
Bond Air Cargo, LLC | UNITED STATES OF AMERICA | 029 | B7* | |
Boutique Air, Inc. | UNITED STATES OF AMERICA | 184 | 4B | |
Braathens Regional Airways AB | Sweden | 276 | TF | |
Bradley Air Services Limited t/a First Air | Canada | 245 | 245 | 7F |
Bravo Passenger Solutions Pte. Ltd. | Singapore | B1 | ||
Breeze Airways | UNITED STATES OF AMERICA | MX | ||
Bringer Air Cargo Taxi Aereo Ltda | Brazil | 417 | E6* | |
British Airways p.l.c. | United Kingdom | 125 | 125 | BA |
Brussels Airlines | Belgium | 082 | 082 | SN |
Budapest Aircraft Service Kft. | Hungary | RP | ||
Buddha Air Ltd. | Nepal | U4 | ||
Bulgaria Air JSC | Bulgaria | 623 | 623 | FB |
Buraq Air dba Buraq Air | Libyan Arab Jamahiriya | 928 | 928 | UZ |
C.A.L. Cargo Airlines Ltd. | Israel | 700 | 5C | |
CA HiSky SRL | Moldova, Republic of | H7 | ||
CA Terra Avia SRL | Moldova, Republic of | 357 | T8* | |
Caicos Express Airways | Turks and Caicos Islands | 9Q | ||
CAIRE dba Air Antilles Express | French Guyana | 875 | 3S | |
Calm Air International Ltd. | Canada | 622 | 622 | MO |
Cambodia Airways dba Cambodia Airways Co., Ltd | Cambodia | 733 | KR | |
Cambodia Angkor Air t/a Cambodia Angkor Air Co., Ltd. | Cambodia | 188 | 188 | K6 |
Cameroon Airlines Corporation (Camair-Co) | Cameroon | 040 | QC | |
Canadian North Inc. | Canada | 518 | 518 | 5T |
Canary Fly, S.A. | Spain | 496 | PM | |
Capiteq Limited dba Airnorth | Australia | 935 | 935 | TL* |
Cargo Three, Inc. Cargo Tres Sociedad Anonima | Panama | 364 | C3* | |
Cargojet Airways Ltd. | Canada | 489 | W8 | |
CargoLogic Germany GmbH | Germany | 342 | 6L* | |
Cargologicair Ltd | United Kingdom | 560 | P3* | |
Cargolux Airlines International S.A | Luxembourg | 172 | CV | |
Cargolux Italia S.p.A. | Italy | 356 | C8 | |
Caribbean Airlines Limited dba Caribbean Airlines Ltd. | Trinidad and Tobago | 106 | 106 | BW |
Caribbean Sun Airlines, Inc. dba World Atlantic Airlines | UNITED STATES OF AMERICA | WL | ||
Carpatair S.A. | Romania | 021 | V3 | |
Cathay Pacific Airways Ltd. | Hong Kong (SAR), China | 160 | 160 | CX |
Cayman Airways Limited | Cayman Islands | 378 | 378 | KX |
Cebgo, Inc dba Cebgo | Philippines | 931 | DG | |
Cebu Air, Inc dba Cebu Pacific Air | Philippines | 203 | 203 | 5J |
CEIBA Intercontinental | Guinea | 304 | 304 | C2 |
Cemair (Pty) Ltd. t/a Cemair | South Africa | 225 | 5Z | |
Central Mountain Air Ltd. | Canada | 634 | 634 | 9M |
Chair Airlines AG | Switzerland | 581 | GM* | |
Chalair Aviation | France | 980 | CE | |
Challenge Airlines (BE) S.A. | Belgium | 744 | X7 | |
Cham Wings Airlines | Syrian Arab Republic | 6Q | ||
Champlain Enterprises Inc. dba Commutair | UNITED STATES OF AMERICA | 841 | 841 | C5 |
Changan Airlines Limited Company | People's Republic of China | 856 | 856 | 9H |
Charlie Airlines Limited dba Cyprus Airways | Cyprus | 078 | 078 | CY |
Charterlines, Inc. | UNITED STATES OF AMERICA | 976 | CQ* | |
Chengdu Airlines | People's Republic of China | 811 | 811 | EU |
China Airlines Ltd. | Chinese Taipei | 297 | 297 | CI |
China Cargo Airlines Ltd. | People's Republic of China | 112 | CK | |
China Central Airlines Co., Ltd. | People's Republic of China | 959 | I9 | |
China Central Longhao Airlines Co. Ltd | People's Republic of China | 908 | GI | |
China Eastern Airlines | People's Republic of China | 781 | 781 | MU |
China Express Airlines | People's Republic of China | 987 | 987 | G5 |
CHINA GENERAL AVIATION LTD | People's Republic of China | 939 | LL | |
China Postal Airlines Ltd. | People's Republic of China | 804 | CF | |
China Southern Airlines | People's Republic of China | 784 | 784 | CZ |
China Travel Tours Transp Services Hong Kong Limited | Hong Kong (SAR), China | NN | ||
China United Airlines | People's Republic of China | 822 | 822 | KN |
Chongqing Airlines Co. Ltd | People's Republic of China | 878 | 878 | OQ |
Chrono Jet Inc. dba GROUPE CHRONO AVIATION | Canada | MB* | ||
Chu Kong Passenger Transport Co. Ltd. | Hong Kong (SAR), China | 028 | 3A* | |
CitizenPlane | France | 1L | ||
Cityjet | Ireland | 689 | 689 | WX |
Closed Joint Stock Company "IrAero" | Russian Federation | 154 | IO | |
CM Airlines | Honduras | 907 | CC* | |
Coastal Travels Ltd. | Tanzania, United Republic of | CQ | ||
Cobra Aviation (Pty) Ltd | South Africa | 0C | ||
Colorful GuiZhou Airlines Co., Ltd | People's Republic of China | 661 | 661 | GY |
Comair Ltd. dba Kulula.com | South Africa | 161 | 161 | MN |
Comlux Aruba NV | Aruba | CS | ||
Compagnie Aerienne ASKY dba ASKY | Togo | 032 | 032 | KP |
Compagnie Africaine d'Aviation | Congo, Democratic Republic of | 883 | BU | |
Compania De Aviacion Paraguaya S.A. | Paraguay | 445 | 445 | ZP |
Compania de Servicios de Transporte Aereo Amaszonas - Amaszonas S.A | Bolivia | 464 | Z8* | |
COMPANIA NATIONALA DE TRANSPORTURI AERIENE ROMANE TAROM S.A. | Romania | 281 | 281 | RO |
Compania Operadora de Corto y Medio Radio Iberia Express, S.A.U | Spain | 060 | 060 | I2 |
Compania Panamena de Aviacion, S.A. (COPA) | Panama | 230 | 230 | CM |
Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | Mexico | 036 | 036 | Y4* |
Condor Flugdienst GmbH | Germany | 881 | 881 | DE |
Congo Airways SA (CGA) | Congo, Democratic Republic of | 582 | 582 | 8Z |
Conquest Air, Inc. | UNITED STATES OF AMERICA | 340 | C4 | |
CONVIASA | Venezuela | 308 | 308 | V0 |
Corendon Dutch Airlines B.V. | Netherlands | 503 | CD | |
Corporate Flight Management Inc dba Contour Airlines | UNITED STATES OF AMERICA | 522 | LF | |
Corsair t/a Corsair International | France | 923 | 923 | SS |
Costa Rica Green Airways S.R.L dba Costa Rica Green Airways S.R.L | Costa Rica | GW | ||
Coyne Airways Ltd | United Kingdom | 575 | 7C* | |
Croatia Airlines | Croatia | 831 | 831 | OU |
Cronos Airlines | Equatorial Guinea | 498 | C8* | |
CSafe Global | United Kingdom | 7K* | ||
CTW Consulting | Bulgaria | 1W | ||
Cubana de Aviacion S.A. | Cuba | 136 | 136 | CU |
Czech Airlines a.s,. CSA | Czech Republic | 064 | 064 | OK |
Daallo Airlines | United Arab Emirates | 991 | 991 | D3 |
Daallo Airlines(Somalia) | Somalia | 201 | D9 | |
Dac International Airlines Limited dba PassionAir | Ghana | 213 | OP | |
Dana Airlines Limited dba Dana Airlines Limited | Nigeria | 234 | 9J | |
Darwin Travel Technology, Inc. | UNITED STATES OF AMERICA | N1 | ||
Das Nordisk Ltd. | Hong Kong (SAR), China | DS* | ||
DAT A/S | Denmark | 243 | DX* | |
Delta Air Lines, Inc. | UNITED STATES OF AMERICA | 006 | 006 | DL |
Delux Public Charter LLC dba JSX Air | UNITED STATES OF AMERICA | 569 | XE | |
Department of National Defence | Canada | YF | ||
Deutsche Bahn AG | Germany | 2A* | ||
Deutsche Lufthansa AG | Germany | 220 | 220 | LH |
DHL Aero Expreso S.A. | Panama | 992 | D5* | |
DHL Air (Austria) GmbH | Austria | Q7* | ||
DHL Air Limited | United Kingdom | 936 | D0 | |
DHL Aviation EEMEA B.S.C.(c) | Bahrain | 155 | ES* | |
DHL de Guatemala S.A. | Guatemala | 947 | L3* | |
Divi Divi Air N.V. | Curacao | 3R | ||
Dokasch GmBH | Germany | 3D* | ||
Donghai Airlines Co., Ltd | People's Republic of China | 893 | 893 | DZ |
DreamJet SAS t/a La Compagnie | France | 002 | 002 | B0 |
Druk Air Corporation Limited (Royal Bhutan Airlines) | Bhutan | 787 | 787 | KB |
DXC TECHNOLOGY SERVICES LLC | UNITED STATES OF AMERICA | 095 | 1Y | |
Eastern Airlines, LLC | UNITED STATES OF AMERICA | 054 | 054 | 2D |
Easy Charter | Georgia | 311 | RD* | |
Easyfly S.A. | Colombia | 246 | VE | |
easyJet Europe Airline GmbH | Austria | EC* | ||
Easyjet Switzerland S.A | Switzerland | DS | ||
EASYJET UK LIMITED | United Kingdom | U2 | ||
Edelweiss Air AG | Switzerland | 945 | WK | |
Egyptair dba Egyptair Airlines | Egypt | 077 | 077 | MS |
El Al Israel Airlines Ltd. dba EL AL | Israel | 114 | 114 | LY |
Elitavia Malta Limited | Malta | MA* | ||
Elite Airways LLC | UNITED STATES OF AMERICA | 087 | 7Q | |
Emerald Airlines Ireland Limited | Ireland | EA | ||
Emirates | United Arab Emirates | 176 | 176 | EK |
Empire Airlines | UNITED STATES OF AMERICA | EM | ||
Endeavor Air | UNITED STATES OF AMERICA | 430 | 430 | 9E |
Enter Air Spolka z.o.o. | Poland | E4* | ||
Envirotainer AB | Sweden | PC* | ||
Envoy Air Inc. | UNITED STATES OF AMERICA | 093 | 093 | MQ |
Equaflight Service dba Equaflight Service | Congo | 965 | E7 | |
EQUINOXAIR S.A.S. | Ecuador | 249 | HN | |
Eritrean Airlines s.c. dba Eritrean Airlines s.c. | Eritrea | 637 | 637 | B8 |
